166 Commits

Author SHA1 Message Date
1a0e3c8042 sim control 2025-04-09 15:17:24 +08:00
2fcc650eb7 solve conflicts 2025-03-13 14:49:35 +08:00
b20fa8bb75 update strong pointnet++ 2025-03-13 14:48:15 +08:00
d7fb64ed13 update strong p++ 2025-01-23 08:58:10 +00:00
5a03659112 update inference server 2025-01-07 19:32:02 +08:00
fca984e76b Merge branch 'ab_global_only' of http://git.hofee.top/hofee/nbv_reconstruction into ab_global_only 2025-01-05 23:57:43 +08:00
dec67e8255 upd inference 2025-01-05 23:57:33 +08:00
1535a48a3f upd cluster inference 2025-01-05 15:50:04 +00:00
9c2625b11e upd 2024-12-31 02:52:46 +08:00
2dfb6c57ce upd 2024-12-31 02:51:42 +08:00
88d44f020e train pointnet++ 2024-12-30 14:00:53 +00:00
34548c64a3 deploy pointnet++ finished 2024-12-28 19:50:22 +00:00
47ea0ac434 deploy pointnet++ again 2024-12-28 19:38:27 +00:00
91cabec977 deploy pointnet++ 2024-12-28 10:01:43 +00:00
445e9dc00b Merge branch 'ab_global_only' of https://git.hofee.top/hofee/nbv_reconstruction into ab_global_only 2024-12-26 08:36:59 +00:00
6ce3760471 upd 2024-12-26 08:21:57 +00:00
47624f12cf inference on YCB 2024-12-04 14:52:23 +08:00
501975457f fix overlap 2024-12-02 19:15:48 +08:00
155b655938 upd 2024-11-25 09:41:28 +00:00
2c8ef20321 upd ab_global_only 2024-11-20 15:24:45 +08:00
hofee
493639287e update calculating pts_num in inference.py 2024-11-07 19:42:44 +08:00
hofee
6a608ea74b upd inference_server 2024-11-06 20:07:33 +08:00
hofee
6f427785b3 upd inference 2024-11-05 12:17:20 -06:00
hofee
5bcd0fc6e3 upd 2024-11-04 23:49:12 +08:00
hofee
2b7243d1be upd infernce 2024-11-04 17:17:54 +08:00
04d3a359e1 upd 2024-11-02 21:54:46 +00:00
287983277a global: debug inference 2024-11-01 22:51:16 +00:00
982a3b9b60 global: inference debug 2024-11-01 21:58:44 +00:00
ecd4cfa806 global: debug inference 2024-11-01 15:47:11 +00:00
985a08d89c global: upd inference 2024-11-01 08:43:13 +00:00
b221036e8b global: upd 2024-10-31 16:02:26 +00:00
097712c0ea global_only: ratio2 2024-10-30 15:58:32 +00:00
a954ed0998 global_only: ratio2 2024-10-30 15:49:59 +00:00
f5f8e4266f global_only: ratio 2024-10-30 15:49:11 +00:00
8a05b7883d global_only: train 2024-10-30 15:46:15 +00:00
e23697eb87 global_only: debug 2024-10-29 16:21:30 +00:00
2487039445 global_only: config 2024-10-29 12:18:51 +00:00
f533104e4a global_only: pipeline 2024-10-29 12:04:54 +00:00
a21538c90a global_only: dataset 2024-10-29 11:41:44 +00:00
872405e239 remove fps 2024-10-29 11:23:28 +00:00
b13e45bafc solve merge 2024-10-29 08:14:43 +00:00
63a246c0c8 debug new training 2024-10-28 19:15:48 +00:00
9e39c6c6c9 solve merge 2024-10-28 18:27:16 +00:00
3c9e2c8d12 solve merge 2024-10-28 18:25:53 +00:00
a883a31968 solve merge 2024-10-28 17:03:03 +00:00
49bcf203a8 update 2024-10-28 16:48:34 +00:00
hofee
1c443e533d add inference_server 2024-10-27 04:17:08 -05:00
hofee
3b9c966fd9 Merge branch 'master' of https://git.hofee.top/hofee/nbv_reconstruction 2024-10-26 03:24:18 -05:00
hofee
a41571e79c update 2024-10-26 03:24:01 -05:00
bd27226f0f solve merge 2024-10-25 14:40:26 +00:00