2021-05-05 12:22:41 +02:00
2021-05-05 11:18:43 +02:00
2021-05-05 11:18:43 +02:00
2021-03-12 18:09:27 +01:00
2021-03-12 14:55:57 +01:00
2021-05-05 12:22:41 +02:00
2021-04-26 10:45:00 +02:00
2021-04-29 10:50:33 +02:00

active_grasp

First, run the simulation

roslaunch active_grasp simulation.launch

Then you can run a policy.

python3 run.py ...
Description
No description provided
Readme 3.8 MiB
Languages
Python 96.1%
Cuda 2.1%
C++ 1.1%
Jupyter Notebook 0.4%
C 0.3%